Visit www.techflying.com for more information. No airplanes to rent. Instruction done only in your plane and willing to travel to your location.
Visit www.techflying.com for more information. No airplanes to rent. Instruction done only in your plane and willing to travel to your location.
Course Rates | Hours | Cost |
---|---|---|
Commercial Multiengine Sea (G44A) | 4-6 | $4500 |
Pvt/Commercial Single-engine Sea | 4-6 | $2100 |
Hourly Rates | Dual | Solo |
---|---|---|
Aviat Husky A-1B Amphibian (SES) | $275 | N/A |
Grumman G44A Super Widgeon (MES) | $750 | N/A |
Lockwood Aircam Amphibian | $450 | N/A |
Piper J3 Cub (tailwheel) | $200 | N/A |
American Champion Decathlon (tailwheel) | $275 | N/A |
Twin Comanche (MEL) | $450 | N/A |
Robinson R44 Raven II | $500 | N/A |
Hourly Rates | Dual | Solo |
---|---|---|
Your aircraft only | N/A | Call for rates |
Daily rate: at your location | N/A | Call for rates |
The Seaplane Pilots Association
2073 US Highway 92
Winter Haven, FL 33881
Tel: (863) 701-7979
Email SPA at SPA@seaplanes.org